Local Unions that participate in the UANPF
The United Association National Pension Fund (UANPF) is proud to provide a retirement benefit to the participants represented by the 175 UA Local Unions and District Councils participating in this plan.
If you are a UA participant looking to do some work traveling and you want to determine if the travel local participates in the UANPF, or if you are simply interested in reviewing the United Association Local Unions that participate in our plan, please view the map and list below.
If you have questions, we want to help! There is a list of FAQs designed to answer many of the questions you may have. If you do not find your answer there, please contact us.
All of our participating Local Unions have an experienced Contribution Analyst designated as their primary contact. This information can be found on the Contact Us page.
Primary Agreements
Local Union Number | Location | Participation Date |
---|---|---|
1 | New York City, New York | 1/1/1953 |
3 | Denver, Colorado | 5/1/1964 |
4 | Worcester, Massachusetts | 3/1/1996 |
5 | Washington, D.C. | 9/1/1955 |
6 | Rochester, Minnesota | 11/1/1974 |
7 | Albany, New York | 7/1/2004 |
8 | Kansas City, Missouri | 6/1/1990 |
10 | Richmond, Virginia | 1/1/1968 |
11 | Duluth, Minnesota | 8/1/1972 |
12 | Boston, Massachusetts | 9/1/2008 |
15 | Minneapolis, Minnesota | 2/1/1981 |
21 | Peekskill, New York | 5/1/1999 |
24 | Lodi, New Jersey | 5/1/2010 |
25 | Rock Island, Illinois | 5/1/1975 |
26 | Western Washington | 3/1/2002 |
30 | Billings, Montana | 9/1/1968 |
32 | Seattle, Washington | 6/1/1972 |
33 | Des Moines, Iowa | 6/1/1973 |
41 | Butte, Montana | 8/1/1968 |
42 | Norwalk, Ohio | 7/1/1974 |
44 | Spokane, Washington | 6/1/1972 |
45 | St. Joseph, Missouri | 9/1/1975 |
50 | Toledo, Ohio | 7/1/1993 |
51 | Providence, Rhode Island | 1/1/1997 |
52 | Montgomery, Alabama | 1/1/2003 |
55 | Cleveland, Ohio | 5/1/1992 |
58 | Colorado Springs, Colorado | 5/1/1964 |
63 | Peoria, Illinois | 5/1/1969 |
68 1 | Houston, Texas | 10/1/1992 |
78 | Los Angeles, California | 7/1/1997 |
91 8 | Birmingham, Alabama | 9/1/1975 |
94 | Canton, Ohio | 5/1/1969 |
100 | Dallas, Texas | 7/1/1964 |
110 11 | Norfolk, Virginia | 3/16/1970 |
114 | Santa Barbara, California | 7/1/1997 |
120 | Cleveland, Ohio | 5/1/1975 |
123 | Tampa, Florida | 5/1/1998 |
125 | Cedar Rapids, Iowa | 11/1/1969 |
131 | Hooksett, New Hampshire | 6/1/1996 |
136 | Evansville, Indiana | 5/1/1969 |
137 3 | Springfield, Illinois | 4/1/1976 |
140 | Salt Lake City, Utah | 3/1/2005 |
141 10 | Shreveport, Louisiana | 10/1/1969 |
145 | Grand Junction, Colorado | 5/1/1964 |
149 | Champaign, Illinois | 12/1/1972 |
150 | Augusta, Georgia | 5/1/1973 |
155 4 | Little Rock, Arkansas | 7/1/1974 |
157 | Terre Haute, Indiana | 5/1/1964 |
160 | Carbondale, Illinois | 1/1/1973 |
162 | Dayton, Ohio | 6/1/1973 |
166 | Fort Wayne, Indiana | 12/1/1974 |
168 | Marietta, Ohio | 6/1/1972 |
172 | South Bend, Indiana | 3/1/1975 |
177 | Brunswick, Georgia | 6/1/1970 |
178 | Springfield, Missouri | 7/1/1970 |
184 | Paducah, Kentucky | 7/1/1965 |
189 | Columbus, Ohio | 11/1/1973 |
192 | Cheyenne, Wyoming | 3/1/1972 |
200 | Nassau-Suffolk, New York | 1/1/1998 |
208 | Denver, Colorado | 5/1/1964 |
210 | Hobart, Indiana | 8/1/2000 |
211 1 | Houston, Texas | 11/1/1963 |
230 | San Diego, California | 7/1/1997 |
247 | Alexandria, Louisiana | 8/1/1973 |
248 | Ashland, Kentucky | 4/1/1973 |
250 2 | Los Angeles, California | 7/1/1997 |
262 | Juneau, Alaska | 7/1/1975 |
286 | Austin, TX | 6/1/2008 |
290 | Portland, Oregon | 10/1/1985 |
295 | Daytona Beach, Florida | 11/1/1997 |
296 | Boise, Idaho | 6/1/1973 |
300 | Mandan, North Dakota | 3/1/1998 |
333 | Lansing, Michigan | 6/1/2002 |
344 | Oklahoma City, Oklahoma | 12/1/1968 |
345 | Los Angeles, California | 7/1/1997 |
350 | Reno, Nevada | 6/2/1969 |
353 | Peoria, Illinois | 5/1/1969 |
354 | Latrobe, Pennsylvania | 8/1/1973 |
364 | Colton, California | 7/1/1997 |
367 | Anchorage, Alaska | 7/1/1975 |
372 | Tuscaloosa, Alabama | 7/1/1996 |
375 | Fairbanks, Alaska | 1/1/1973 |
392 | Cincinnati, Ohio | 6/1/1971 |
396 | Boardman, Ohio | 8/1/1998 |
398 | Pomona, California | 7/1/1997 |
403 | San Luis Obispo, California | 7/1/1997 |
404 5 | Lubbock, Texas | 1/1/2013 |
412 | Albuquerque, New Mexico | 3/3/1965 |
421 | Charleston, South Carolina | 10/1/1997 |
430 | Tulsa, Oklahoma | 12/1/1997 |
434 | Central & Western, Wisconsin | 9/1/1997 |
440 6 | Indianapolis, Indiana | 5/1/1966 |
441 | Wichita, Kansas | 3/1/2003 |
452 | Lexington, Kentucky | 7/1/1974 |
459 | Missoula, Montana | 2/1/1972 |
460 | Bakersfield, California | 12/1/1999 |
464 | Omaha, Nebraska | 6/1/2001 |
484 | Ventura, California | 7/1/1997 |
495 | Cambridge, Ohio | 4/1/1973 |
502 | Louisville, Kentucky | 2/1/2004 |
519 | Miami, Florida | 4/16/1970 |
521 | Huntington, West Virginia | 6/1/1975 |
524 | Scranton, Pennsylvania | 6/1/1973 |
525 | Las Vegas, Nevada | 7/1/1975 |
529 | Waco, Texas | 4/1/1975 |
533 | Kansas City, Missouri | 6/1/1971 |
537 | Boston, Massachusetts | 9/1/2008 |
538 | Johnson City, Tennessee | 2/1/1970 |
551 | Herrin, Illinois | 1/1/1974 |
565 | Parkersburg, West Virginia | 5/1/1966 |
568 | Gulfport, Mississippi | 4/1/1964 |
577 | Portsmouth, Ohio | 6/1/1975 |
582 | Santa Ana, California | 7/1/1997 |
589 | Hibbing, Minnesota | 6/1/1973 |
598 | Pasco, Washington | 6/1/1972 |
619 7 | Vicksburg, Mississippi | 7/1/1974 |
625 | Charleston, West Virginia | 6/1/1965 |
630 | West Palm Beach, Florida | 7/1/1975 |
633 | Owensboro, Kentucky | 4/1/1975 |
648 | Pocatello, Idaho | 6/1/1973 |
653 | Centralia, Illinois | 9/1/1974 |
671 | Monroe, Michigan | 1/1/1977 |
716 | State of Maine | 9/1/1997 |
760 9 | Muscle Shoals, Alabama | 1/1/1971 |
761 | Burbank, California | 7/1/1997 |
773 | Glens Falls, New York | 5/1/2004 |
776 | Lima, Ohio | 11/1/1973 |
777 | State of Connecticut | 2/1/1994 |
803 | Orlando, Florida | 3/1/1976 |
1 Local 823 consolidated into Local 68 (Plumbers) and Local 211 (Pipefitters) effective 05/01/2013. Former Local 823 has participated in the National Pension Fund since 09/1976. Local 195 consolidated into Local 211 effective 05/01/2014. Former Local 195 has participated in the National Pension Fund since 04/01/61.
2 Local 494 consolidated into Local 250 (Building and Metal Trades P.F.) and Local 78 (Building and Metal Trades Pl.) effective 12/01/2013. Former Local 494 has participated in the National Pension Fund since 07/01/1997.
3 Local 65 consolidated into Local 137 effective 02/01/2013. Former Local 65 has participated in the National Pension Fund since 05/1969.
4 Locals 29 and 706 consolidated into Local 155 effective October 1, 2013. Former Local 29 has participated in the National Pension Fund since July 1969 and former Local 706 has participated in the National Pension Fund since July 1971.
5 Former Locals 196, 389 and 629 consolidated to form new Local 404 effective 01/01/2013. Former Local 196 has participated in the National Pension Fund since 01/01/1970. Former Local 389 has participated in the National Pension Fund since 07/1969 and former Local 629 has participated in the National Pension Fund since 06/1970.
6 Local 661 consolidated into Local 440 effective July 1, 2013. Former Local 661 has participated in the National Pension Fund since June 1968.
7 Local 714 consolidated into Local 619 effective November 1, 2013. Former Local 714 has participated in the National Pension Fund since July 1974.
8 Local 498 consolidated into Local 91 effective 11/01/2014. Former Local 498 has participated in the National Pension Fund since 07/01/1970.
9 Local 377 consolidated into Local 760 effective 11/01/2014. Former Local 377 has participated in the National Pension Fund since 12/01/1969.
10 Local 659 consolidated into Local 141 effective 12/01/2014. Former Local 659 has participated in the National Pension Fund since 07/01/1971.
11 Local 540 consolidated into Local 110 effective 01/01/2017. Former Local 540 has participated in the National Pension Fund since 07/01/1967.
Special Agreements
Mechanical Equipment Service and Maintenance Work
The following UA Locals participate in the National Pension Fund only for work done under Mechanical Equipment Service and Maintenance Work. This means the National, Regional and Local agreements stipulate National Pension Fund coverage.
Please note, Carrier Air Conditioner and York International are also signed to national and regional agreements covering this work.
Local Union | Location |
---|---|
13 | Rochester, New York |
22 | Buffalo, New York |
72 | Atlanta, Georgia |
85 | Saginaw, Michigan |
102 | Knoxville, Tennessee |
112 | Binghamton, New York |
119 | Mobile, Alabama |
142 | San Antonio, Texas |
188 | Savannah, Georgia |
198 | Baton Rouge, Louisiana |
219 | Akron, Ohio |
267 1 | Syracuse, New York |
274 | Jersey City, New Jersey |
420 | Philadelphia, Pennsylvania |
520 | Harrisburg, Pennsylvania |
562 | Earth City, Missouri |
572 | Nashville, Tennessee |
602 | Washington, D.C. |
636 | Detroit, Michigan |
711 | State of Ohio |
Carrier Air Conditioner and York International are also signed to national and regional agreements covering this work.
1 Local 267 consolidated into Local 81 effective August 1, 2020. Former Local 267 has participated in the National Pension Fund under the Mechanical Equipment Service and Maintenance Agreement since August 1982. Work under this agreement will continue as work performed in Local 267’s jurisdiction until the collective bargaining agreement expires in 2022.
Local Residential Agreements
Local Union | Location |
---|---|
9 | Englishtown, New Jersey |
13 | Rochester, New York |
99 | Bloomington, Illinois |
219 | Akron, Ohio |
343 | Vallejo, California |
National Residential Agreements
Local Union | Location |
---|---|
60 | New Orleans, Louisiana |
74 | Wilmington, Delaware |
75 | Milwaukee, Wisconsin |
322 | Winslow, New Jersey |
373 | Mountainville, New York |
489 | Cumberland, Maryland |
Building Maintenance Agreements
Local Union | Location | Comments |
---|---|---|
420 | Philadelphia, Pennsylvania | Office Building Maintenance |
711 | Columbus, Ohio | Custodial and Light Maintenance |
Additional Agreements
The UA National Pension Fund is able to help Local Unions with specific coverage when needed. These supplemental Fund agreements are listed below with their specific coverage.
Local Union | Location | Specific Coverage |
---|---|---|
34/455 | St. Paul, Minnesota | Former Local 561 Mankato, Minnesota Building Trades Work |
234 | Jacksonville, Florida | Former Local 366 Pensacola, Florida Building Trades Work |
420 | Philadelphia, Pennsylvania | Gas Distribution Plastic Pipe Utility Helpers |
449 | Pittsburgh, Pennsylvania | Metal Tradesmen |
602 | Washington, D.C. | Metal Tradesmen and Stationery Engineers |
602 | Washington, D.C. | National Distribution Pipeline Agreement – Northern Pipeline Construction Company |
709 | Whittier, California | Commercial Pipe Metal Trades Agreement |
711 | Columbus, Ohio | Metallic Swimming Pool Installation Agreement |
719 | Fort Lauderdale, Florida | Project Labor Agreement |
GCDC | Gulfport, Mississippi | Gulf Coast Pipe Trades District Council |
WTDC | Lubbock, Texas | West Texas Pipe Trades District Council |
Tennessee Valley Authority | For work performed by local union contractors in participating UA locals as well as TVA itself |